Maths' Resource Page
Numeracy Key Objectives and Yearly Overviews
| Name | Format | ||
|---|---|---|---|
| Files | |||
| numeracyoverviewwhole school overview.pdf | |||
| year1overview.pdf | |||
| year2overview.pdf | |||
| year3overview.pdf | |||
| year4overview.pdf | |||
| year5overview.pdf | |||
| year6overview.pdf |
Key Instant Recall Facts (KIRFs)
| Name | Format | ||
|---|---|---|---|
| Files | |||
| homework to develop maths Autumn 1.pdf | |||
| homework to develop maths Autumn 2.pdf | |||
| homework to develop maths Spring 1.pdf | |||
| homework to develop maths Spring 2.pdf | |||
| kirfsupdated.pdf |
Parent Support
Workshops
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Four Mathematical Methods KS2 Workshop .pptx | .pptx | ||
| Four Mathermatical Methods workshop ks1.pptx | .pptx | ||
| Parents Guide to Times Tables meeting.pptx | .pptx |
Helpful handouts for Parents
| Name | Format | ||
|---|---|---|---|
| Files | |||
| supporting_your_child_yr_1.pdf | |||
| supporting_your_child_yr_2.pdf | |||
| supporting_your_child_yr_r3.pdf | |||
| supporting_your_child_yr_r41.pdf | |||
| supporting_your_child_yr_r5.pdf | |||
| supporting_your_child_yr_r6.pdf | |||
| supporting_your_child_yr_Reception.pdf | |||
| timestablebooklet .pdf |
Children's zone
Click on the links to be directed to your set tasks.
